| NO | JENIS | HASIL |
| 1 | Name Planet | Saturnus |
| 2 | Kala Rotation | 10,14 hours |
| 3 | Kala Revolution | 29,46 days |
| 4 | Atmospheric | Hydrogen, Helium, Methane, Water, Etana, etc. |
| 5 | Satelit natural | (56) them Dione, Rhea, Titan |
| 6 | distance in the Sun | 1,4 billion miles |
| 7 | Diameter Planet | 60,268 km |
| 8 | Color Planet | Yellow vaginal discharge |
characteristics of Saturn
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar